RECIPIENT:
GL General Fund
Los Altos, CA
GIVES: | |||
---|---|---|---|
Name | Give Date | Amount | Comments |
Anonymous | 11/10/2010 | $10.00 | Good luck! |
Anonymous | 11/15/2010 | $250.00 | For Helping Many |
Anonymous | 11/15/2010 | $350.00 | |
Sanjay Sabarwal | 11/17/2010 | $100.00 | |
Anonymous | 11/29/2010 | $25.00 | |
Anonymous | 12/10/2010 | $100.00 | For the cause |
Anonymous | 12/11/2010 | $75.00 | |
Sandy A. | 12/11/2010 | $100.00 | May this help others |
Rex A. | 12/14/2010 | $100.00 | Holiday blessing for many |
Darnell | 12/16/2010 | $50.00 | Keep up the great work |
Holiday well wisher | 12/20/2010 | $150.00 | |
GiveLocally | 12/21/2010 | $200.00 | GL Fund Distribution to Erin of Scranton, PA: Walmart Card |
Joelle | 12/24/2010 | $150.00 | Happy holidays and blessings |
Alisha W. | 12/27/2010 | $150.00 | |
Anonymous | 12/29/2010 | $200.00 | For helping others |
Laura Seigle | 12/29/2010 | $200.00 | |
Jenny W. | 01/14/2011 | $35.00 | Keep up the great work! |
Debbie j. | 01/16/2011 | $20.00 | Bless all of you |
Dave G. | 01/19/2011 | $15.00 | This is a great site |
DeWayne | 02/01/2011 | $150.00 | Blessings |
Brady W. | 02/23/2011 | $25.00 | For someone who needs help |
GL | 03/04/2011 | $1,000.00 | For Winner of You GiveLocally Contest |
Oscar and Linda B. | 04/16/2011 | $30.00 | Hopefully this amount helps |
San Francisco Giant Fan | 05/07/2011 | $15.00 | Keep Up the Good Work |
Oscar and Linda B. | 05/19/2011 | $30.00 | Blessings to those in need |
Anonymous | 05/22/2011 | $30.00 | Hope this amount helps |
Anonymous | 05/23/2011 | $25.00 | God bless all the families in need. |
GL | 05/26/2011 | $100.00 | For Helping Others |
GL | 05/30/2011 | $100.00 | For FB Give-aways for Gas Cards |
Linda B. | 06/23/2011 | $30.00 | Blessings to those in need |
GiveLocally | 06/29/2011 | $150.00 | For GL Facebook Fans |
Lindsay R. | 07/01/2011 | $50.00 | Happy 4th to those in need |
Anonymous | 07/07/2011 | $15.00 | May this little bit help |
GiveLocally | 07/14/2011 | $150.00 | For FB Fans and Sherry E |
Anonymous | 07/17/2011 | $20.00 | |
Anonymous | 07/18/2011 | $30.00 | |
Anonymous | 07/20/2011 | $20.00 | |
Linda B. | 07/24/2011 | $30.00 | Blessings to those in need |
Jenna L | 08/01/2011 | $15.00 | Best wishes |
Latisha V. | 08/02/2011 | $10.00 | Hope and prayers |
GiveLocally | 08/02/2011 | $300.00 | From GL for FB Fan Give-Aways |
Anonymous | 08/03/2011 | $15.00 | Blessings to all |
Tim | 08/05/2011 | $15.00 | Cool site! |
Anonymous | 08/14/2011 | $15.00 | I like what you are trying to do |
Anonymous | 08/17/2011 | $400.00 | To help many |
Lauren | 08/17/2011 | $45.00 | Hooray for GL! |
GiveLocally | 08/20/2011 | $360.00 | From GL for FB Give-away |
Janet | 08/21/2011 | $45.00 | Hope it helps |
Anonymous | 08/24/2011 | $500.00 | This is a great site that will help many |
Jannie | 08/24/2011 | $25.00 | God bless all of us |
Anonymous | 09/02/2011 | $15.00 | Blessings |
Linda B. | 09/11/2011 | $30.00 | Belssings |
Linda B. | 09/21/2011 | $30.00 | Blessings to those in need |
GiveLocally | 09/28/2011 | $600.00 | For Laura M.'s Rent So Not Evicted |
Anonymous | 10/03/2011 | $20.00 | This is a great site!! |
Anonymous | 10/06/2011 | $15.00 | may this help |
Jennifer Kelly | 10/20/2011 | $10.00 | Thanks for all you do. |
GiveLocally.net | 10/27/2011 | $600.00 | Gift Cards for Big Give-away on FB to 12 Fans |
Anonymous | 11/08/2011 | $100.00 | "...Faith, hope, charity, these three; but the greatest of these is charity." 1 Cor. 13:13 KJV |
eve coddon | 12/08/2011 | $100.00 | Wishing you the best |
Anonymous | 12/20/2011 | $25.00 | Our prayers are with you |
Anonymous | 12/23/2011 | $100.00 | Never give up! |
Anonymous | 12/23/2011 | $100.00 | May this be of help |
Anonymous | 12/28/2011 | $25.00 | Our prayers are with you |
Anonymous | 12/29/2011 | $100.00 | May this be of help |
Laura Seigle | 12/30/2011 | $100.00 | May this be of help |
Anonymous | 12/30/2011 | $200.00 | Never give up! |
Susanne Watkins | 12/31/2011 | $1,000.00 | May this be of help |
Anonymous | 12/31/2011 | $10.00 | Blessings and warm wishes |
Judith Warren | 12/31/2011 | $30.00 | May this be of help |
Margarita Maisonet | 12/31/2011 | $500.00 | May this be of help |
KATHY TRAUNER | 12/31/2011 | $10.00 | TO THE FUND(wish it could be more) |
Coffee Shop Employees | 01/13/2012 | $430.00 | God Bless All the Families |
Coffee shop staff | 01/18/2012 | $375.00 | God Bless all of the families |
HH | 01/25/2012 | $50.00 | May this be of help |
Linda B. | 02/07/2012 | $30.00 | God bless all the families |
Gene Mercoli | 02/07/2012 | $25.00 | Nice cause |
Anonymous | 02/08/2012 | $326.00 | God Bless! |
Anonymous | 02/08/2012 | $25.00 | Never give up! |
Anonymous | 02/08/2012 | $10.00 | May this be of help |
Anonymous | 03/19/2012 | $15.00 | May this be of help |
Linda B. | 05/08/2012 | $60.00 | God Bless |
GiveLocally | 10/01/2012 | $250.00 | GL Gas Card Give-away |
Susanne Watkins | 12/27/2012 | $1,000.00 | May this be of help |
GIVES SO FAR: $12,341.00
Charms: 8,812
GOAL: $25,000
The GL General Fund comes from a percentage of ad revenue and from Gives made directly to the Fund. Proceeds are reserved for emergencies or special circumstances. GL distributes funds from the General Fund to Recipients selected by GL, and posts all distributions made from the General Fund to ensure total transparency.
They need:
|
|